Petoi Nybble
Specifications for Nybble Arduino Robot Cat
Appearance | Cat |
Software supported |
|
Apps |
|
Assembly time by Petoi | 100 mins |
Dimensions | 250 x 107 x 140mm, 10 x 4.2 x 5.5inch |
Weight | 320g(11.2oz) |
Number of joints | 11 |
Frame material | Wood |
Microcontroller
Microcontroller board | |
CPU | ATMega328PA |
External EEPROM | 64Kbit |
IMU | 6-Axis MPU6050 |
PWM channels | 16 |
Grove | 4 |
RGB LED (NeoPixel) | 7 |
Built-in connectivity & features | Serial UART, I2C network, infrared receiver, buzzer |
Bluetooth/WiFi connectivity | Official Bluetooth and WiFi dongles |
Raspberry Pi support | Yes |
Digital Servo
Servo | DS031 metal servos |
Quantities in pack | 11 |
Max voltage | 8.4V |
Wall Material | Plastic |
Gear | Alloy |
Motor | Cored |
Battery Requirement
Battery Type | |
Battery included | Yes |
Capacity | 7.4V 1000mAh |
Current(typical/max) | 2A/5A |
Battery life | 1 hour |
Charger | USB 5V 1A |
Charge time | 2 hours |
Charger included | No |
Charging cable | Micro-USB to USB cable included |
Cable
USB cable | Regular micro-USB to USB cable included for wired connection |